Dongfeng garbage truck with a capacity of 22 cubic meters
- Product code: CR-DONGFENG-22K
- Group: Garbage truck
- Style: Garbage truck
- Gross Vehicle Weight Rating: 24000 kg
- Wheel construction formula: 6x2 (3 axles, 1 driven axle)
- Manufacturer: Dongfeng
- Payload range: From 8 tons and up
- Price range: From 2 billion to under 3 billion VND
Details of Dongfeng garbage truck with a capacity of 22 cubic meters
Introduction
The Dongfeng 22m³ detachable garbage truck is a premium product in the large-capacity detachable garbage truck line. Designed with advanced technology and flexible detachable container system, the product ensures high efficiency in large-scale waste collection and transportation.
With the ability to easily lift and lower 22m³ containers, the detachable garbage truck helps optimize waste collection processes, saving time and manpower. The product is suitable for large projects and industrial zones.
Detailed Technical Specifications:
Below are the complete technical specifications and detailed information of the product:
TT | LIST OF GOODS | |
| ||
| Garbage truck | ||
- | Model | YZZ5250GPSEZ |
- | Origin of the base vehicle | Imported from China |
- | Year of manufacture | 2025 |
- | Trash bin capacity | ~ 22 m3 |
- | Bag size (mm) | ~ 8820 x 2500 x 3570 (mm) |
- | Carton size (mm) | ~ 6190 x 2500 x 2300 (mm) |
- | Carton size (mm) | ~ 5710 x 2290/1850 x 1585/1500 (mm) |
- | Allowable load (kg) | ~ 10,500 (kg) |
- | Total design weight (kg) | ~ 24,000 (kg) |
- | Body weight (kg) | ~ 13,570 (kg) |
- | Quality | 100% new |
- | Paint | White |
Detailed specifications | ||
1 | Chassis | |
- | Wheel formula | 6×4 |
| Gear ratio | 5,571 |
- | Wheelbase (mm) | 4350 + 1300 |
- | Front/rear wheel track (mm) | 1940/1860 (mm) |
2 | Cabin | |
- | Type | Standard cabin with bed |
- | Number of doors | 02 |
- | Number of seats | 02 |
- | Air conditioner | Air-conditioned |
- | Driver's seat | Air cushion seat for driver comfort |
- | Bed | There is 01 bed |
- | Window up and down control | Electric control |
- | Interior and accessories | Power steering, radio - cassette, 01 spare tire, standard manufacturer's tools |
3 | Engine | |
- | Model | YC6A270-50 (YUCHAI Euro 5 standard) |
- | Engine type | Diesel 4-stroke, 6-cylinder in-line, water-cooled, turbocharged |
- | Maximum power (Kw/rpm) | 199 kw (270 HP)/2300 (rpm) |
- | Cylinder diameter and piston stroke (mm) | 108 × 125 |
- | Cylinder capacity (cm3) | 7520 |
- | Compression ratio | 17.5:1 |
- | Gear | FAST (Austrian joint venture) 10JSD160TB, 2-speed gearbox, 10 forward gears + 02 reverse gears, with synchronizer for easy and smooth gear shifting. |
4 | Power transmission system | |
- | Clutch | Dry friction disc type, hydraulic drive, pneumatic power assist |
- | Maximum speed | 100 km/h |
- | The largest slope the vehicle can overcome | 34.89% |
5 | Suspension system | |
- | Front axle | Dependent, leaf spring, hydraulic shock absorber |
- | Rear axle | Dependent, leaf spring |
- | Tire size | 11.00R20 steel wire tire |
6 | Steering system | |
- | Steering mechanism type | Ball screw |
- | Drive | Mechanical with hydraulic assist |
- | Steering column | Tilt and height adjustable steering column |
7 | Brake system | |
- | Main brake | Pneumatically driven drum brake with |
- | Parking brake | Acting on axle 2-3 wheels, self-locking drive type |
8 | Other systems | |
- | Fuel type | Diesel |
- | Fuel tank (liters) | 300 |
- | Power windows | Have |
- | Central door locking | Have |
- | CD, AM/FM Radio | Have |
- | Electrical system | 24v |
- | Battery | 2 batteries - 12V - 150A |
Products in the same category